Select Territory:
Caxton Euro Currency Card
The best solution for carrying money when you are travelling in Europe is a Caxton Euro Card. Your money will go a lot farther because you lock in the exchange rate the day you get the card. Also, because there are no commissions, fees, or ATM charges the bill at your hotel is your only cost.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | Newcastle Building Society | |||||||||
| Card Network: | MasterCard® |
|||||||||
| Card Category: | Consumer (Stored Value) | |||||||||
| Card Type: | - Co-Branded Credit Card - Currency Card - Guaranteed Approval - Prepaid Debit Card |
|||||||||
| Credit Needed: | Accepts All* | |||||||||
Card Review |
||||||||||
| A Caxton Euro Card is the best way to carry money when you travel anywhere in the Euro Zone. You will have instant access to your money at any ATM for no charge. When you pay at restaurants, hotels or shops, you pay only the price on the bill. There are no hidden charges to surprise you later. You also don't have the extra charges credit cards and bank debit cards have for using your card outside your country. Safety and security are also a big factor when traveling with money. With a Caxton Euro Card you are protected if you lose it by the chip and PIN and a replacement will be sent to you anywhere in the world. | ||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - Guaranteed approval - EURO currency card - No fee outside UK - No annual fee |
|||||||||
| Least attractive features: | - Fixed exchange rate | |||||||||
Benefits |
||||||||||
| Other Benefits: | See Terms & Conditions | |||||||||
| Online Account Access: | ||||||||||
| 100% Guarantee Approval: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | N/A* | |||||||||
| Annual Fee: | N/A* | |||||||||
| Grace Period: | N/A* | |||||||||
| Late Payment Fee: | N/A* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Other Fees |
||||||||||
| Additional Fees | Please note that if you use your Euro or Dollar card outside the Euro zone or United States respectively there is a 2.50% charge on all transactions, including ATM withdrawals. | |||||||||
|
||||||||||
Action |
||||||||||
| View Other Newcastle Building Society Cards | ||||||||||
| View Other MasterCard Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other Co-Branded Credit Cards | ||||||||||
| View Other Currency Cards | ||||||||||
| View Other Guaranteed Approval | ||||||||||
| View Other Prepaid Debit Cards | ||||||||||
* The information provided for Caxton Euro Currency Card is believed to be accurate at the time of evaluation (May 28, 2010). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
