Select Territory:
Chelsea Rewards Credit Card
The Chelsea Rewards Credit Card offers a unique incentive program that transfers what you would traditionally earn into an account that becomes a charitable source of the Chelsea region. If you choose to carry this card, though, you will enjoy a low introductory rate on balance transfers as well as purchases for 12 and 3 months, respectively.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | MBNA Europe | |||||||||
| Card Network: | MasterCard® |
|||||||||
| Card Category: | Consumer (Regular) | |||||||||
| Card Type: | - Co-Branded Credit Card - Football Credit Card - Reward Card |
|||||||||
| Credit Needed: | Good* | |||||||||
Card Review |
||||||||||
| If you like innovative incentive programs, the Chelsea Rewards Credit Card might be right up your alley. Instead of a traditional rewards program, MBNA Europe Bank Limited will donate to the Chelsea Football Club. In combination with the Academy at Chelsea, these efforts go towards the further development of youth programs in the region. Since these rewards are technically in place of what you would be earning, it is your generosity that affords the contributions. This is perhaps the reason why MBNA offers an introductory rate as low as 0%. This could apply to standard purchases for the first 3 months or even on balance transfers for the first year. Obviously, this could save you a significant amount of cash over time. |
||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - Supports your Football Club - No annual fee - Access to rewards program - Long term intro for Balance Transfers |
|||||||||
| Least attractive features: | - No bonus points - Short term intro rate for Purchases |
|||||||||
Rewards & Benefits |
||||||||||
| Reward Types: | - Other Rewards Cards - Sport Rewards Card - Universal Reward Cards |
|||||||||
| Reward Unit: | Point | |||||||||
| Rewards: | - Earn 1 point for every £1 you spend - Points are earned with everyday card purchases such as food, petrol or going out Rewards can be redeemed on Chelsea merchandise, entertainment, travel and shopping. |
|||||||||
| Other Benefits: | - Various Internet related services - Free 24 hour worldwide Customer Helpline - No liability for unauthorized card use - Travel accident insurance - Lost luggage insurances - Travel inconvenience insurance For more benefits visit card terms and conditions page |
|||||||||
| Online Card Account Access: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | 0%* | |||||||||
| Applied Towards: | Purchases, Balance Transfer, Checks | |||||||||
| Introductory Period: | 12 months* | |||||||||
| APR on Purchases (%): | 16.90% APR representative variable | |||||||||
| APR Type: | variable | |||||||||
| Annual Fee: | £0.00* | |||||||||
| Grace Period: | 50 days* | |||||||||
| Minimum Finance Charge: | £1.00* | |||||||||
| Maximum Credit Line: | £50,000* | |||||||||
| Late Payment Fee: | £12.00* | |||||||||
| Over Limit Fee: | £12.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
| Transfer Fee (%): | 3.00% of each balance transfer | |||||||||
| Minimum BT Fee: | £3.00 | |||||||||
Cash Advances |
||||||||||
| APR on Cash Advances (%): | 27.90% | |||||||||
| Cash Advance Fee (%): | 3.00% | |||||||||
| Minimum Fee: | £3.00 | |||||||||
Action |
||||||||||
| View Other MBNA Europe Cards | ||||||||||
| View Other MasterCard Cards | ||||||||||
| View Other 0% Intro Rate Credit Cards | ||||||||||
| View Other Balance Transfer Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other No Annual Fee Cards | ||||||||||
| View Other Points Rewards Cards | ||||||||||
| View Other Regular Cards | ||||||||||
| View Other Rewards Credit Cards | ||||||||||
| View Other Top Rated Card Offers | ||||||||||
| View Other Co-Branded Credit Cards | ||||||||||
| View Other Football Credit Cards | ||||||||||
| View Other Other Rewards Cards | ||||||||||
| View Other Sport Rewards Card | ||||||||||
| View Other Universal Reward Cards | ||||||||||
* The information provided for Chelsea Rewards Credit Card is believed to be accurate at the time of evaluation (Feb 2, 2011). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



