Select Territory:
e-Platinum Plus with CardOneBanking MasterCard
If you like the idea of credit but not the traditional costs that usually go along with it, then you should look into the E-Platinum Plus & CardOneBanking MasterCard program. They offer UK credit customers an innovative shopping network that removes the necessity of large fees and even interest rates!
![]() |
|||||
Basic Information |
|||||
| Issuer: | Other Card Issuers | ||||
| Card Network: | MasterCard® |
||||
| Card Category: | Consumer (Shopping) | ||||
| Card Type: | - Card for Bad Credit - Co-Branded Credit Card - Guaranteed Approval - Prepaid Debit Card - Shopping Card |
||||
| Credit Needed: | Bad Credit OK* | ||||
Card Review |
|||||
| If convenience and affordability are important to you and you live in the UK, then you might want to look at an E-Platinum Plus and CardOneBanking MasterCard. They offer all the convenience of a typical credit card without a credit check, minimum income requirement, an annual fee, or an interest rate! They can afford to offer you a fixed APR of 0% because they market affiliate companies to you and provide discounts to their products through their online affiliate shopping network. This is how the program works: simply use your card at one of the qualified outlets online and make your payments on time, and you will never pay any interest or any fees as long as you have your account. |
|||||
| Card rating: | |||||
| Most attractive features: | - 2 Cards & 1 application - High credit line - Guaranteed approval - Credit reporting - 0% APR |
||||
| Least attractive features: | - Monthly Maintenance fee | ||||
Benefits |
|||||
| Other Benefits: | * See Terms and Conditions of the card | ||||
| Online Card Account Access: | |||||
| 100% Guarantee Approval: | |||||
| Credit Reporting: | |||||
Card Finance & Rates |
|||||
| Introductory APR (%): | N/A* | ||||
| Introductory Period: | N/A* | ||||
| APR on Purchases (%): | 0 APR representative variable | ||||
| APR Type: | fixed | ||||
| Annual Fee: | N/A* | ||||
| Grace Period: | None* | ||||
| Late Payment Fee: | N/A* | ||||
Balance Transfers |
|||||
| Balance Transfer: | |||||
Other Fees |
|||||
| Opening Minimum: | £10.00 | ||||
| Application Fee: | £0.00 | ||||
| ATM Fee: | £0.00 | ||||
| Additional Fees | CardOneBanking Card (COB) Limits: - Minimum amount of initial load £10.00 - Maximum initial load £1,250.00 - Maximum card balance £5,000 |
||||
|
|||||
Action |
|||||
| Click Here to Apply | |||||
| View Other Other Card Issuers Cards | |||||
| View Other MasterCard Cards | |||||
| View Other Consumer Cards | |||||
| View Other Credit Reporting Cards | |||||
| View Other Stored Value Cards | |||||
| View Other Top Rated Card Offers | |||||
| View Other Cards for Bad Credit | |||||
| View Other Co-Branded Credit Cards | |||||
| View Other Guaranteed Approval | |||||
| View Other Prepaid Debit Cards | |||||
| View Other Shopping Cards | |||||
| Apply For e-Platinum Plus with CardOneBanking MasterCard Secure Online | |||||
* The information provided for e-Platinum Plus with CardOneBanking MasterCard is believed to be accurate at the time of evaluation (Jan 4, 2012). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



