Select Territory:
Freedom Prepaid MasterCard®
Get a Freedom Prepaid MasterCard and have the benefits of a credit card, including shopping online, easy cash when travelling and paying bills, without the drawbacks of hidden charges and interest payments. You can manage your money better because you can see your account on their website and never overspend.
![]() |
|||||
Basic Information |
|||||
| Issuer: | Other Card Issuers | ||||
| Card Network: | MasterCard® |
||||
| Card Category: | Consumer (Stored Value) | ||||
| Card Type: | - Card for Bad Credit - Guaranteed Approval - Prepaid Debit Card |
||||
| Credit Needed: | Bad Credit OK* | ||||
Card Review |
|||||
| With a Freedom Instant Cash Card you can have all the benefits of a credit card without the hidden charges, interest payments and other drawbacks. You do not need any ID or credit check to get a card with the minimum limits and you can raise your limit with acceptable ID. It will be easy to be able to shop online, pay bills and buy groceries and petrol without dealing with cash. If you card gets lost or stolen you can easily block payments with a call to the help line. They will issue you a new card and transfer your funds. You can also get a companion card to give to a teenager or other family member instead of pocket money or cash. | |||||
| Card rating: | |||||
| Most attractive features: | - 100% approval - No ID required - Load limit increase - Same day despatch |
||||
| Least attractive features: | - High fees for overseas purchases | ||||
Benefits |
|||||
| Other Benefits: | - 12 moths extended warranty - 30-day purchase protection - 30-day price protection - Credit Booster - Online Cashback - Additional Freedom Card - FREE - Insurance Protection - FREE |
||||
| Online Card Account Access: | |||||
| 100% Guarantee Approval: | |||||
Card Finance & Rates |
|||||
| Introductory APR (%): | N/A* | ||||
| Introductory Period: | N/A* | ||||
| APR on Purchases (%): | N/A | ||||
| Annual Fee: | N/A* | ||||
| Grace Period: | N/A* | ||||
| Late Payment Fee: | N/A* | ||||
Balance Transfers |
|||||
| Balance Transfer: | |||||
Other Fees |
|||||
| Opening Minimum: | £5.00 | ||||
| Application Fee: | £5.99 | ||||
| ATM Fee: | £1.00 | ||||
| Additional Fees | |||||
|
|||||
Comments |
|||||
| The maximum amount You may withdraw per day via an ATM is £150. Once We have successfully verified Your identity You will be able to withdraw a maximum of £250 per day subject to sufficient funds being available on Your Card. | |||||
Action |
|||||
| Click Here to Apply | |||||
| View Other Other Card Issuers Cards | |||||
| View Other MasterCard Cards | |||||
| View Other Consumer Cards | |||||
| View Other Stored Value Cards | |||||
| View Other Top Rated Card Offers | |||||
| View Other Cards for Bad Credit | |||||
| View Other Guaranteed Approval | |||||
| View Other Prepaid Debit Cards | |||||
| Apply For Freedom Prepaid MasterCard Secure Online | |||||
* The information provided for Freedom Prepaid MasterCard is believed to be accurate at the time of evaluation (Sep 9, 2011). We strongly advise visitors to review the terms and conditions provided to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



