Select Territory:
SonyCard Credit Card from MBNA
Issued by MBNA Europe the Sony Credit Card is designed for those who frequently purchase Sony products and would like to take advantage of rewards program offered.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | MBNA Europe | |||||||||
| Card Network: | MasterCard® |
|||||||||
| Card Category: | Consumer (Regular) | |||||||||
| Card Type: | - Co-Branded Credit Card - Reward Card |
|||||||||
| Credit Needed: | Good* | |||||||||
Card Review |
||||||||||
| With the unique Sony Card you can reward yourself with a whole range of specially selected Sony products from the Sony Card Pulse Book rewards brochure. For every pound spent on card purchases you will earn one Pulsebeat* and when you use your Sony Card to buy Sony products you can claim TRIPLE Pulsebeats. Sony will give you 2000 Pulsebeats FREE as soon as you start using your new SonyCard - that's already enough to claim a CD, DVD or a PlayStation® game. | ||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - Bonus Rewards points - No annual fee - Long term APR for Balance transfers - Triple rewards offer |
|||||||||
| Least attractive features: | - Balance transfers handling fee | |||||||||
Rewards & Benefits |
||||||||||
| Reward Types: | - Merchandise Reward Cards - Other Rewards Cards |
|||||||||
| Reward Unit: | Point | |||||||||
| Reward per every $1 spent: | 1.00 | |||||||||
| Rewards: | - 2000 FREE Sony Card Rewards Points with first Card use - 1 Pulsebeat point for every £1 spent - Triple your rewards for purchasing Sony products |
|||||||||
| Other Benefits: | - Free online account access - Personalised VIP travel service - FlightsPlus option - HotelsPlus option - HolidaysPlus option |
|||||||||
| Online Card Account Access: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | 0%* | |||||||||
| Applied Towards: | Purchases, Balance Transfer | |||||||||
| Introductory Period: | 12 months* | |||||||||
| APR on Purchases (%): | 16.90% APR representative variable | |||||||||
| APR Type: | variable | |||||||||
| Annual Fee: | £0.00* | |||||||||
| Grace Period: | 50 days* | |||||||||
| Minimum Finance Charge: | £1.00* | |||||||||
| Maximum Credit Line: | £50,000* | |||||||||
| Late Payment Fee: | £12.00* | |||||||||
| Over Limit Fee: | £12.00* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
| Transfer Fee (%): | 3.00% of each balance transfer | |||||||||
| Minimum BT Fee: | £3.00 | |||||||||
Cash Advances |
||||||||||
| APR on Cash Advances (%): | 27.90% | |||||||||
| Cash Advance Fee (%): | 3.00% | |||||||||
| Minimum Fee: | £3.00 | |||||||||
Other Fees |
||||||||||
| Additional Fees | Balance transfers handling fee: 3% | |||||||||
Comments |
||||||||||
| Very low intro APR for Purchases is valid for 3 months only | ||||||||||
Action |
||||||||||
| View Other MBNA Europe Cards | ||||||||||
| View Other MasterCard Cards | ||||||||||
| View Other 0% Intro Rate Credit Cards | ||||||||||
| View Other Balance Transfer Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other No Annual Fee Cards | ||||||||||
| View Other Points Rewards Cards | ||||||||||
| View Other Regular Cards | ||||||||||
| View Other Rewards Credit Cards | ||||||||||
| View Other Top Rated Card Offers | ||||||||||
| View Other Co-Branded Credit Cards | ||||||||||
| View Other Merchandise Reward Cards | ||||||||||
| View Other Other Rewards Cards | ||||||||||
* The information provided for SonyCard Credit Card from MBNA is believed to be accurate at the time of evaluation (Feb 2, 2011). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.



