Select Territory:
Tuxedo MasterCard® Prepaid Card
Issued by Newcastle Building Society, the Tuxedo MasterCard Prepaid Card is designed for UK applicant with limited credit history who would like to have a Master card with associated benefits, low fees and get 15% off at selected retailers online.
![]() |
|
|||||||||
Basic Information |
||||||||||
| Issuer: | Newcastle Building Society | |||||||||
| Card Network: | MasterCard® |
|||||||||
| Card Category: | Consumer (Stored Value) | |||||||||
| Card Type: | - Card for Bad Credit - Guaranteed Approval - Prepaid Debit Card |
|||||||||
| Credit Needed: | Accepts All* | |||||||||
Card Review |
||||||||||
| Your Tuxedo eccount and MasterCard® Prepaid Card is designed to give maximum visibility and control over your money, the Tuxedo eccount makes managing your finances easier than ever. Simply Top-up as you go and enjoy the freedom to spend, share, receive and withdraw money in the UK and worldwide. Your Tuxedo eccount comes with its own Tuxedo MasterCard Prepaid Card giving you flexibility, security and greater control of your money. You can have the option of one or more Tuxedo Cards, so you can share the money in your Tuxedo eccount with an Authorised User of your choice.Safe – your funds are managed by Newcastle Building Society and the product is regulated by the UK Financial Services Authority. It is a safe alternative to cash. Visible – our fees and charges are very competitive and offer great value for money. You can view transaction statements online or call our automated service. You can also receive load and balance alerts by SMS 24 hours a day.Easy – you can’t overspend and it is a great way to manage your money.Simple – Activate, Top-up and Use in millions of locations worldwide. With cash at over 35,000 locations worldwide, online or by bank transfer receive wages, salary or other payments like benefits and refunds. Spend online, in store, by phone or mail order with your Tuxedo MasterCard® Prepaid Card. You can also add authorised User and share money with friends. Withdraw cash from over 1.2 million ATMs worldwide with your Tuxedo MasterCard Prepaid Card. | ||||||||||
| Card rating: | ||||||||||
| Most attractive features: | - Guaranteed approval - 15% cashback on selected online retailers - Cashback with first card load |
|||||||||
| Least attractive features: | - Can't find any | |||||||||
Benefits |
||||||||||
| Rewards: | - £5 with your first load (minimum £50) - Up to 15% Cashback when shopping online at over 500 retailers. |
|||||||||
| Other Benefits: | - First additional card free - Easy load options - Master card purchasing benefits |
|||||||||
| Online Account Access: | ||||||||||
| 100% Guarantee Approval: | ||||||||||
Card Finance & Rates |
||||||||||
| Introductory APR (%): | N/A* | |||||||||
| Introductory Period: | N/A* | |||||||||
| APR on Purchases (%): | N/A* | |||||||||
| Annual Fee: | N/A* | |||||||||
| Grace Period: | N/A* | |||||||||
| Late Payment Fee: | N/A* | |||||||||
Balance Transfers |
||||||||||
| Balance Transfer: | ||||||||||
Other Fees |
||||||||||
| Opening Minimum: | £10.00 | |||||||||
| Application Fee: | £4.95 | |||||||||
| ATM Fee: | £0.50 | |||||||||
| Additional Fees | ||||||||||
|
||||||||||
Comments |
||||||||||
| The Tuxedo Card is valid for 3 years | ||||||||||
Action |
||||||||||
| View Other Newcastle Building Society Cards | ||||||||||
| View Other MasterCard Cards | ||||||||||
| View Other Consumer Cards | ||||||||||
| View Other Cards for Bad Credit | ||||||||||
| View Other Guaranteed Approval | ||||||||||
| View Other Prepaid Debit Cards | ||||||||||
* The information provided for Tuxedo MasterCard Prepaid Card is believed to be accurate at the time of evaluation (Jul 31, 2010). We strongly advise visitors to review the terms and conditions to verify accuracy of the information posted prior to applying for the product.
Security Note: Online application features Secure SSL Technology.
